Product Description
Boat model | Luxury Boat | Draft | 1.00m |
Length | 18.33m | Color | Customized Color |
Width | 4.71m | Speed (Knots) | 16Knots |
Engine | 290kw(WP10C395)x2 | Full Load Displacement (of a ship) | 34.6t |
Configuration list of 60-foot yachts (domestic models) | ||||
Serial number | Project name | Model number | quantity | unit |
1. Hull material | ||||
1 | Gel coat | 1000S | 1 | boat |
2 | Checkered cloth | 600g/㎡ | 1 | boat |
3 | Chopped felt | 300g/㎡ | 1 | boat |
4 | Marine resin | 102 | 1 | boat |
5 | PUStructural core material | 30㎏/m3 | 9.1 | m3 |
6 | Curing agent | M-50 | 238 | kg |
7 | Acetone | 150 | kg | |
8 | Fender material | PVC-80mm | 55 | m |
9 | PVCboard | 200 | m2 | |
10 | Connecting bolts | 316 | 65 | kg |
Second, the turbine part | ||||
1 | main machine | WP10C395-22E120/2200RPM | 2 | Taiwan |
2 | gearbox | Hangzhou Gear HCQ300/1.74:1 | 2 | Taiwan |
3 | Generator set | PSG-14SL/14KW/220V | 1 | Taiwan |
4 | Stern shaft | Stainless steel | 2 | set |
5 | Front and rear bearings | Stainless steel + rubber | 2 | set |
6 | Propeller and cap | CU4 | 2 | piece |
7 | Beauty frame | Stainless steel | 2 | set |
8 | Water sealing device | PSS-65 | 2 | set |
9 | mainframe base | Stainless steel plate | 2 | set |
10 | Fixing bolts and zinc blocks | 8 | block | |
11 | Total pump/Fire pump | 40CWZ-9A | 1 | Taiwan |
12 | Hand pump | CS-32H | 3 | Taiwan |
13 | Subsea valve, sea water filter | Stainless steel | 2 | set |
14 | Dirty oil cabinet | 304Stainless steel | 1 | mouth |
15 | Sewage cabinet | 304Stainless steel | 1 | mouth |
16 | Fuel tank | 304Stainless steel | 1 | mouth |
17 | Black water pump | 1 | Taiwan | |
18 | Fan (with air brake) | JCZ-25A | 2 | Taiwan |
19 | Automatic bilge pump | 1500GPH | 7 | Taiwan |
20 | Dirty oil hand pump | CS-25H | 1 | Taiwan |
21 | Bathroom fan | 1 | Taiwan | |
22 | Heptafluoropropane system | 30L(27kg) | 1 | set |
23 | Level gauge | 2 | a | |
24 | Fresh water tank | 400L | 1 | set |
25 | Fresh water pump for household use | With pressure tank | 1 | Taiwan |
26 | Diesel engine exhaust pipe and water jacket | 316 stainless steel, high temperature resistant rubber tube | 2 | set |
27 | Seamless steel pipes, fasteners, valves, flanges | 1 | set | |
28 | Engine room spring plate | 18 | m2 | |
Third, the fitting part | ||||
(1) Rudder system part | ||||
1 | Host control device | Electric operation (double) | 2 | set |
2 | Servo (manual hydraulic) | Double fuck | 1 | set |
3 | Rudder rod, rudder blade | Stainless steel | 2 | set |
4 | Upper and lower rudder bearings and components | rubber | 2 | set |
(2) Anchoring and mooring | ||||
1 | anchor | Stainless steel | 1 | mouth |
2 | Electric anchor machine | Stainless steel | 1 | Taiwan |
3 | Anchor chain | 60 | m | |
4 | Mooring cable | 2 | root | |
5 | Double cross mooring pile | 316L | 4 | a |
(3) Life-saving and fire-fighting | ||||
1 | Lifebuoy | 2 | only | |
2 | Life jacket | 12 | piece | |
3 | 12Human life rafts andStainless steel frame | 1 | set | |
4 | Pyrotechnic signal | 12 | branch | |
5 | Dry powder fire extinguisher | 4 | With | |
6 | Dry powder fire extinguisher | 3 | With | |
7 | Taiping Axe | 1 | put | |
8 | Fire bucket | 2 | only | |
9 | Fire box, fire hydrant, fire faucet, fire belt | 2 | set | |
10 | Fire extinguisher and lifebuoy holder | 1 | batch | |
(4) Doors, windows, railings and handrails | ||||
1 | Whole ship doors, windows, sunroof, front windshield | 1 | set | |
2 | Touch pad | Inflatable medium | 8 | set |
3 | Hatch cover | 3 | a | |
4 | Railings and handrails of the whole ship316LStainless steel | Ф38*2 | 1 | set |
5 | Wiper | Stainless steel | 2 | set |
6 | Stainless steel lamp mast and antenna base | Stainless steel | 1 | set |
(5) Interior decoration | ||||
1 | Decoration of solid wood | 250*50*2500 | m³ | 2 |
2 | panel | White oak | Zhang | 112 |
3 | White oak | thick50Silk edge strip | M | 430 |
4 | Indoor solid wood laminate flooring | 5*1220*2440mm | M2 | 48 |
5 | (Red glue) waterproof plywood | 6*1220*2440mm | Zhang | 60 |
6 | (Red glue) Waterproof plywood (marine sheet) | 9*1220*2440mm | Zhang | 60 |
7 | (Red glue) Waterproof plywood (marine sheet) | 12*1220*2440mm | Zhang | 20 |
8 | (Red glue) Waterproof plywood (marine sheet) | 15*1220*2440mm | Zhang | 40 |
9 | 3M Magic buckle | 250Purpose | volume | 2 |
10 | Ordinary hinge of the door | 95mm | only | 24 |
11 | Sound insulation cotton (rock wool) | 5CM | ㎡ | 220 |
12 | Sound insulation cotton aluminum foil (rock wool) | standard | ㎡ | 70 |
13 | Perforated aluminum plate | 1.22m*2.44m | film | 38 |
14 | Aluminum alloy edging strip | 2.5mm*2.5mm*6M | branch | 85 |
15 | Aluminum alloy intermediate splicing strip | 1.5mm*4M | branch | 35 |
16 | AB glue | Taiwan | KG | 50 |
17 | Super glue | N-105 | bucket | 6 |
18 | White latex | 15KG | bucket | 5 |
19 | Stainless steel screw | Various models | batch | 1 |
20 | Door lock | Cherry blossom | put | 2 |
21 | Door stop/touch | Cherry blossom | a | 8 |
22 | socket | Panasonic | a | 20 |
23 | switch | Panasonic | a | 9 |
24 | Light strip | LED | m | 28 |
25 | Stepping light | LED | a | 19 |
26 | Bedside reading light | LED | a | 2 |
27 | Piano hinge | S/S2'' | rice | 20 |
28 | Piano hinge | S/S3'' | rice | 15 |
29 | Hardware | Home improvement | batch | 1 |
30 | Soft leather material (PU) | code | 135 | |
31 | Woodworking consumables for the whole ship | boat | 1 | |
32 | paint | Nippon | 220 | kg |
33 | Sofa in the lobby | High leather | 2 | set |
34 | Coffee table | 2 | set | |
35 | Bottom cabin sofa, mattress | High leather | 1 | set |
36 | Tail diving platform teak floor | 1 | set | |
(6) Daily necessities and other | ||||
1 | LCD TV | 42inch | 1 | Taiwan |
2 | Electric toilet | 12V | 1 | set |
3 | Marine air conditioner | 18000BTU | 3 | set |
4 | Marine air conditioner | 12000BTU | 1 | set |
5 | Indoor ventilator in the bottom cabin | 220V | 4 | set |
6 | Wash basin and outlet kit | ceramics | 3 | set |
7 | Flower sprinkle | 2 | set | |
8 | Faucet | 2 | set | |
9 | Inlet and outlet valves | 2 | set | |
10 | Sink | 1 | a | |
11 | Karaoke station | 1 | set | |
12 | Sound system | 1 | set | |
Fourth, the electrical part | ||||
(1) Power supply part | ||||
1 | Power distribution board (AC) | 1 | piece | |
2 | Power distribution board (DC) | 1 | piece | |
3 | Charger | 1 | Taiwan | |
4 | Navigation signal control board | 1 | block | |
5 | Lighting and navigation aid distribution box | 2 | a | |
6 | 220VShore power socket | 80Mline | 1 | set |
7 | battery | 12 | block | |
8 | Marine cable | 1 | set | |
(2) Communication and navigation | ||||
1 | Search light | 135SL | 1 | only |
2 | VHF | IC-M324 | 1 | Taiwan |
3 | Magnetic compass | F-50 | 1 | only |
4 | Radar transponders | FT-501 | 1 | only |
5 | Emergency sign | FT-8200 | 1 | only |
6 | Radar/GPS/Color exploration three-in-one | 10-inch screen (with chart card) | 1 | set |
7 | AIS | AIS9000-12 | 1 | set |
(3) Signal lights and signal equipment | ||||
1 | Left and right side lights | 2 | Zhan | |
2 | Mast light | 1 | Zhan | |
3 | Taillight | 1 | Zhan | |
4 | Signal light | 4 | Zhan | |
5 | Ceiling light | 12 | Zhan | |
6 | Indoor lamps | 36 | a | |
7 | national flag | 1 | surface |
Product Advantage
1. Exquisite boat appearance and smooth lines. Introduced New Zealand advanced yacht manufacturing technology.
2. High-quality fiberglass materials with service life of 20 years under normal use and maintenance. Rely on the parent company's domestic leading yacht mold precision processing technology to achieve the best safety of the product performance and exquisite manufacturing.
3. Competitive price. Reliable and stable raw material supply to control the cost.
4. Strict quality control system. Every ship will be comprehensively inspected before shipping.
5. Perfect after-sales system. We offer 1 years warranty based on different boat model.
6. One-stop service. We complete supporting facilities, according to customer requirements to provide trailer, engine, and other marine parts etc.
7. Rich exporting experience with more than 10 years of international business. Keep good relationships with customers.
Detailed Photos
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Company Profile
Shine Boating Co., Ltd. located in Shandong Province, is a dynamic enterprise specializing in the design, R&D, production, sales, and service. We aim to be a comprehensive solution provider for a diverse range of watercraft, including different high-speed boats, fishing boats (from 17 to 46 feet), luxury yachts (from 33 to 150 feet), passenger vessels (seating from 26 to 500 guests), amphibious boats. We also offer specialized options like jet car boats, available in various car looks from 5-seat to 11-seat models. Catering to individual needs, we readily accept custom and OEM orders based on specific requirements.
From the outset, Shine Boating has embraced a distinctive R&D approach, integrating its local expertise with design insights from masterpieces around the globe. This collaborative model ensures our products meet global standards, incorporating advanced technologies and innovative designs. Our commitment to innovation is underscored by our portfolio of dozens of patents. We leverage advanced boat manufacturing techniques and combine them with our parent company’s leading domestic mold processing capabilities, and utilize cutting-edge materials and processes. This dedication ensures the exceptional safety, performance, and aesthetic appeal of our products, all aimed at delivering the perfect boating experience for our customers.
Our manufacturing excellence is further bolstered by the use of proprietary materials, allowing us to offer a diverse range of high-quality products at competitive prices, ensuring our customers receive the best value. This focus on premium products and services has established a strong distribution network, extending our reach to key markets such as United States, France, South Korea, Thailand, Japan, Australia, New Zealand, Mexico and Caribbean countries and regions, as well as successfully competing in some developed regions from Europe and North America.